GREE T-Fresh Floor Standing 4 TON AC (Inverter) - GF-48TFIH-T3
inverter compressor

BUILT FOR THE EXTREME! GUARANTEED TO LAST!

Expert Installation, Zero Extra Cost

Product Details
T-Fresh 2 TON | T-Fresh 3 TON | T-Fresh 4 TON |
CAPACITY | CAPACITY | CAPACITY |
| BTUs Capacity 24000 BTUs | BTUs Capacity 36000 BTUs | BTUs Capacity 48000 BTUs |
| Output Capacity (W) (H/S/L*) - Cooling 8200/7330/1900 | Output Capacity (W) (H/S/L*) - Cooling 11600/10550/2600 | Output Capacity (W) (H/S/L*) - Cooling 14700/13500/3500 |
| Output Capacity (W) (H/S/L*) - Heating 8200/7500/1600 | Output Capacity (W) (H/S/L*) - Heating 12000/10850/4500 | Output Capacity (W) (H/S/L*) - Heating 14800/13800/3600 |
| BTU/H Capacity (H/S/L*) - Cooling 27978/25010/6483 | BTU/H Capacity (H/S/L*) - Cooling 39579/35997/8871 | BTU/H Capacity (H/S/L*) - Cooling 50160/48000/12000 |
| BTU/H Capacity (H/S/L*) - Heating 27978/25590/5459 | BTU/H Capacity (H/S/L*) - Heating 40944/37020/15354 | BTU/H Capacity (H/S/L*) - Heating 51000/48500/12450 |
| Power Input (W) (H/S/L*) - Cooling 3200/2270/530 | Power Input (W) (H/S/L*) - Cooling 4250/3350/770 | Power Input (W) (H/S/L*) - Cooling 5180/4800/900 |
| Power Input (W) (H/S/L*) - Heating 2560/2270/450 | Power Input (W) (H/S/L*) - Heating 4050/3200/1100 | Power Input (W) (H/S/L*) - Heating 4500/3650/750 |
TECHNICAL | TECHNICAL | TECHNICAL |
| T Fresh GF-24TFIH-T3 | T Fresh GF-36TFIH-T3 | T Fresh GF-48TFIH-T3 |
WARRANTY | WARRANTY | WARRANTY |
| Compressor 10 Years | Compressor 10 Years | Compressor 10 Years |
| Parts & Service 5 Years | Parts & Service 5 Years | Parts & Service 5 Years |
Item(s) added in the Cart
Item(s) not added. Please try again